Pompa Berdaya Hisap Tinggi
| Product Name | ||||||
|---|---|---|---|---|---|---|
| Type | Valve Connection | Max Flow Rate | Ukuran Silica | Filter Area | ||
| inch | mm | m3/h | Kg | m2 | ||
| DAB KPSA 20/10 MANUAL | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| DAB KPSA 20/10 AUTO | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| JET 62 M | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| SMART PRESS WG DAB 1.5HP | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| JET 82 M | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| JET 102 M | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
© Copyright 2021 by Permata Pompa. All Rights Reserved.