| Product Name | ||||||
|---|---|---|---|---|---|---|
| Type | Valve Connection | Max Flow Rate | Ukuran Silica | Filter Area | ||
| inch | mm | m3/h | Kg | m2 | ||
| V400 SAND FILTER | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| V500 SAND FILTER | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| V650 SAND FILTER | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| V700 SAND FILTER | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| V800 SAND FILTER | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
| V900 SAND FILTER | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
© Copyright 2021 by Permata Pompa. All Rights Reserved.