Product Name | ||||||
---|---|---|---|---|---|---|
Type | Valve Connection | Max Flow Rate | Ukuran Silica | Filter Area | ||
inch | mm | m3/h | Kg | m2 | ||
CONTROL BOX 4" 0,50 HP (0,37Kw) | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
CONTROL BOX 4" 0,75 HP (0,55Kw) | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
CONTROL BOX 4" 1.0 HP (0,75 Kw) | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
CONTROL BOX 4" 1,5 HP (1,1 Kw) | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
CONTROL BOX 4" 2,0 HP (1,5 Kw) | 1 1/2 | 6.48 | 35 | 0,13 | Beli | |
CONTROL BOX 4" 3,0 HP (2,2 Kw) | 1 1/2 | 6.48 | 35 | 0,13 | Beli |
© Copyright 2021 by Permata Pompa. All Rights Reserved.